CZECH OPEN 2005 - Pardubice, družstva - sestavy

Last update 17.07.2005 18:43        
1. Sport school N9 (21.5 / 123)
Bo.   Name Rtg FED Pts. Rp
1 GM Borovikov Vladislav 2595 UKR 4.5 2472
2 GM Gutman Gennadi 2508 UKR 5.5 2535
3 GM Moroz Alexander 2487 UKR 5.5 2511
4 IM Zinchenko Yaroslav 2493 UKR 6.0 2532
2. Yamal-1 (20 / 122.5)
Bo.   Name Rtg FED Pts. Rp
1 GM Potapov Alexander 2530 RUS 4.0 2543
2 FM Tjurin Alexander P 2341 RUS 3.5 2453
3 IM Kabanov Nikolai 2508 RUS 4.5 2408
4   Potapov Pavel 2285 RUS 2.0 0
5 IM Tolstikh Nikolay 2384 RUS 3.0 2560
6 GM Shtyrenkov Veniamen 2459 RUS 3.0 2410
3. Eurokomplex Autoskla Pardubice A (22 / 128)
Bo.   Name Rtg FED Pts. Rp
1 IM Maslak Konstantin 2501 RUS 6.5 2708
2 IM Sumets Andrey 2477 UKR 5.5 2491
3 IM Matjushin Gennady 2443 UKR 4.5 2310
4 GM Hasangatin Ramil 2437 RUS 5.5 2422
4. Agentura 64 Grygov (19 / 121)
Bo.   Name Rtg FED Pts. Rp
1 GM Vokac Marek 2441 CZE 2.5 2403
2 IM Simacek Pavel 2453 CZE 5.0 2562
3 IM Biolek Richard 2460 CZE 3.5 2367
4   Malinovsky Karel 2309 CZE 3.5 2195
5   Biolek Richard 2155 CZE 4.5 2374
5. Sibgiu (18.5 / 119.5)
Bo.   Name Rtg FED Pts. Rp
1 GM Iskusnyh Sergei 2472 RUS 5.0 2515
2 IM Ivakhin Maxim 2374 RUS 4.0 2264
3 IM Zaitsev Vadim 2370 RUS 5.0 2417
4 FM Shirjaev Alexandr 2311 RUS 4.5 2246
6. Bauset Pardubice (17 / 103)
Bo.   Name Rtg FED Pts. Rp
1 IM Bernasek Jan 2458 CZE 5.0 2344
2   Stehno Pavel 2373 CZE 4.0 2156
3   Kanovsky David 2328 CZE 5.0 2294
4   Sabol Marian 2350 CZE 3.0 1952
7. Polska (19 / 117)
Bo.   Name Rtg FED Pts. Rp
1 IM Slaby Jerzy 2432 POL 6.0 2576
2 IM Szymanski Marcin 2435 POL 4.5 2279
3   Zeberski Jakub 2338 POL 6.0 2488
4   Paterek Michal 2288 POL 2.5 1957
8. Kievskaya Rusi (15.5 / 112)
Bo.   Name Rtg FED Pts. Rp
1 IM Kireev Aleksei 2396

Komentáře


09.02.2016
Radim v Aktuálně
21.01.2016
Martin M. v Aktuálně
22.04.2014
18.04.2014
18.04.2014
18.04.2014
18.04.2014
18.04.2014

 

 

Anketa